ITBP Recruitment 2026
ITBP Constable GD Sports Quota Recruitment 2026: Apply Online for 126 Posts
ITBP Sports Quota Recruitment 2026: The Indo-Tibetan Border Police Force (ITBPF) has released a detailed advertisement for the recruitment of meritorious sportspersons. Online applications are invited from eligible Male and Female Indian citizens for filling up 126 vacancies for the post of Constable (General Duty) under the Sports Quota in Group ‘C’ (Non-Gazetted).
ITBP Sports Quota Recruitment 2026 Overview
| Recruitment Organization | Indo-Tibetan Border Police Force (ITBPF) |
|---|---|
| Post Name | Constable (General Duty) – Sports Quota |
| Total Vacancies | 126 (72 Male, 54 Female) |
| Pay Scale | Level-3 (₹ 21,700 to ₹ 69,100/-) |
| Job Location | Anywhere in India or Abroad |
| Official Website | recruitment.itbpolice.nic.in |
Important Dates
| Event | Date & Time |
|---|---|
| Starting Date for Online Application | 03 October 2026 (00:01 A.M) |
| Last Date to Submit Online Application | 01 November 2026 (11:59 P.M) |
| Admit Card & Recruitment Rally Date | To be notified later |
Sports Discipline & Vacancy Details
A total of 126 vacancies are available across various sports disciplines. Below is the total breakdown for Male and Female candidates:
| S.N | Sports Discipline | Male Vacancies | Female Vacancies | Total |
|---|---|---|---|---|
| 01 | Athletic | 03 | 02 | 05 |
| 02 | Aquatic | 02 | 02 | 04 |
| 03 | Archery | 01 | 04 | 05 |
| 04 | Badminton | 03 | 03 | 06 |
| 05 | Basketball | 03 | 00 | 03 |
| 06 | Boxing | 05 | 04 | 09 |
| 07 | Equestrian | 01 | 00 | 01 |
| 08 | Football | 02 | 00 | 02 |
| 09 | Gymnastic | 03 | 03 | 06 |
| 10 | Handball | 03 | 00 | 03 |
| 11 | Ice Hockey | 04 | 02 | 06 |
| 12 | Hockey | 03 | 00 | 03 |
| 13 | Judo | 04 | 08 | 12 |
| 14 | Kho-Kho | 01 | 02 | 03 |
| 15 | Pencak Silat | 01 | 03 | 04 |
| 16 | Powerlifting | 01 | 00 | 01 |
| 17 | Central SKI | 04 | 04 | 08 |
| 18 | Sports Shooting | 04 | 04 | 08 |
| 19 | Table Tennis | 02 | 00 | 02 |
| 20 | Taekwondo | 03 | 04 | 07 |
| 21 | Volleyball | 06 | 00 | 06 |
| 22 | Weightlifting | 04 | 00 | 04 |
| 23 | Wrestling | 04 | 01 | 05 |
| 24 | Canoeing | 01 | 02 | 03 |
| 25 | Kayaking | 01 | 02 | 03 |
| 26 | Rowing | 00 | 01 | 01 |
| 27 | MTB Cycling | 01 | 01 | 02 |
| 28 | Karate | 02 | 02 | 04 |
| Grand Total | 72 | 54 | 126 | |
Eligibility Criteria & Age Limit
Educational Qualification
- Matriculation (10th) or its equivalent from a recognized board.
Sports Qualification
Players who have participated or won medal(s) in the following levels of competition from 01/01/2024 till 01/11/2026 are eligible:
- International: Participated or won a medal in an International Competition with MYA&S clearance.
- National: Represented State/UT in Senior/Junior National Championships (won up to 3rd place).
- Inter-University: Represented a University in AIU competitions or Khelo India University Games (won up to 3rd place).
- Khelo India Games: Represented State/UT in Khelo India Youth Games (Above 18) or Winter Games (won up to 3rd place).
Age Limit (As on 01.11.2026)
The base age limit for all candidates is 18 to 23 years. However, there are significant age relaxations applied specifically for meritorious sports persons as follows:
| Category | Age Relaxation (Meritorious Sports Persons) |
|---|---|
| Un-reserved (UR) / EWS | 05 Years |
| OBC (NCL) | 05 + 03 = 08 Years |
| SC / ST | 05 + 05 = 10 Years |
Physical Standards Test (PST)
| Category | Male Height | Female Height | Male Chest (Unexpanded – Expanded) |
|---|---|---|---|
| General / OBC / SC | 170 cm | 157 cm | 80 cm – 85 cm |
| Garhwalis, Kumaonis, Dogras, Marathas, Assam, HP, J&K, Ladakh | 165 cm | 155 cm | 78 cm – 83 cm |
| Scheduled Tribes (ST) | 162.5 cm | 150.0 cm | 76 cm – 81 cm |
| North-Eastern States (Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura) | 162.5 cm | 152.5 cm | 77 cm – 82 cm |
Note: Weight should be proportionate to height and age as per medical standards.
Application Fee
| Candidate Category | Fee Amount |
|---|---|
| Male Candidates (UR, OBC, EWS) | ₹ 100/- |
| Female Candidates (All categories) | NIL (Exempted) |
| SC / ST Candidates | NIL (Exempted) |
The application fee must be paid online through the ITBPF recruitment website payment gateway.
Selection Process
The selection process consists of multiple rigorous stages. Candidates must clear each phase to proceed to the next.
- Documentation & Biometrics: Strict scrutiny of sports certificates, caste, and educational documents.
- Physical Standard Test (PST): Measurement of Height, Chest (for males), and Weight.
- Sports Trial Test: Total 40 marks (Qualifying cut-off is 20 marks). Candidates representing India internationally are exempted from the trial test.
- Merit List: Prepared based strictly on marks awarded to the candidate’s highest sports achievement/medal (Max 100 marks scale). Trial test marks are NOT added to the final merit list.
- Detailed Medical Examination (DME): Standard CAPF medical checkups for shortlisted candidates.
How to Apply Online at recruitment.itbpolice.nic.in
- Eligible candidates must go to the official ITBP recruitment portal: recruitment.itbpolice.nic.in.
- Create an account or login to your existing profile.
- Crucial Step: Upload your highest sports achievement certificate/medal document to your profile BEFORE applying for the post. Failure to do so will result in rejection during scrutiny.
- Fill out the application form with personal, educational, and sports details carefully.
- Pay the online application fee of ₹ 100/- (if applicable).
- Submit the application before the closing date: 01/11/2026 (11:59 P.M).
- Print a clear copy of the submitted online application. You must bring this printout along with original documents and passport photos to the recruitment venue.