Indian Army Agniveer Recruitment 2026
Indian Army Agniveer Recruitment 2026: Notification Out @joinindianarmy.nic.in
The official notification for the upcoming defence intake has been released on 12 February 2026. The Army is inviting online applications for 25,000+ vacancies across posts such as General Duty (GD), Technical, Clerk/Storekeeper, Tradesman, Soldier Pharma, and Women Military Police.
Important Update: Last Date Extended
The Indian Army has officially extended the deadline for online registration for the Agniveer Recruitment 2026. Candidates who have not yet applied can now submit their forms up to 10 April 2026. Make sure to complete your registration and fee payment before the new deadline!
✨ Key Highlights
- Total Vacancies: 25,000+ (Expected).
- Posts: GD, Technical, Clerk, Tradesman, Pharma, WMP.
- Application Dates: 13 February 2026 to 10 April 2026 (Extended).
- Selection Process: Computer-Based Test (CEE), Recruitment Rally, Doc Verification.
1. Recruitment At A Glance
2. Schedule of Events
| Event | Date / Details |
|---|---|
| Notification Release Date | 12 February 2026 |
| Online Registration Start | 13 February 2026 |
| Online Registration End | 10 April 2026 (Extended) |
| Selection Stages | CBT, Rally, Medical |
Official Extension Notice
3. Post-Wise Age Limit & DOB
Candidates must fall within the specified age range to be eligible. The Date of Birth (DOB) block is crucial.
| Agniveer Post | Age Limit | Date of Birth Block (Both dates inclusive) |
|---|---|---|
| Agniveer General Duty (GD) | 17 ½ – 21 Years | 01 Oct 2005 to 01 April 2009 |
| Agniveer Technical | 17 ½ – 21 Years | 01 Oct 2005 to 01 April 2009 |
| Agniveer Office Assistant / SKT | 17 ½ – 21 Years | 01 Oct 2005 to 01 April 2009 |
| Agniveer Tradesman (10th/8th) | 17 ½ – 21 Years | 01 Oct 2005 to 01 April 2009 |
| Soldier Pharma | 19 – 25 Years | 01 Oct 2001 to 01 April 2007 |
| Women Military Police (WMP) | 17 ½ – 21 Years | 01 Oct 2005 to 01 April 2009 |
4. Education Qualification Criteria
| Agniveer Post | Educational Qualification |
|---|---|
| Agniveer General Duty (GD) | Class 10th / Matric Pass with 45% marks in aggregate and 33% in each subject. (For Boards following Grading System, Min D Grade (33-40) in subjects and C2 Grade in aggregate). |
| Agniveer Technical (All Arms) | 10+2/Intermediate Exam Pass in Science with Physics, Chemistry, Maths & English with min 50% marks in aggregate and 40% in each subject. OR 10th + 2 Years ITI/Diploma in relevant stream. |
| Agniveer Office Assistant / SKT | 10+2/Intermediate Exam Pass in any stream (Arts, Commerce, Science) with 60% marks in aggregate and minimum 50% in each subject. (English and Maths/Accounts/Book Keeping are mandatory in Class XII with 50% marks). |
| Agniveer Tradesman (10th Pass) | Class 10th Simple Pass. No aggregate percentage required but should have scored 33% in each subject. |
| Agniveer Tradesman (8th Pass) | Class 8th Simple Pass. No aggregate percentage required but should have scored 33% in each subject. |
| Soldier Pharma | 10+2/Intermediate Pass in Science with Physics, Chemistry, Biology & English. AND Qualified in D.Pharma with min 55% aggregate or B.Pharma with min 50% aggregate. Valid Pharmacy Council registration is mandatory. |
| Women Military Police (WMP) | Class 10th / Matric pass with 45% marks in aggregate and 33% in each subject. |
5. Agniveer CEE Exam Pattern
The Online Common Entrance Exam (CEE) pattern varies based on the post applied for. Candidates must understand the subject-wise marks clearly.
(A) General Duty (GD)
| Subject | Questions | Max Marks |
|---|---|---|
| General Knowledge | 15 | 30 |
| General Science | 15 | 30 |
| Mathematics | 15 | 30 |
| Logical Reasoning | 5 | 10 |
| Total | 50 | 100 |
(B) Technical
| Subject | Questions | Max Marks |
|---|---|---|
| General Knowledge | 10 | 40 |
| Mathematics | 15 | 60 |
| Physics | 15 | 60 |
| Chemistry | 10 | 40 |
| Total | 50 | 200 |
(C) Clerk / Store Keeper
| Subject | Questions | Max Marks |
|---|---|---|
| General Knowledge | 5 | 20 |
| General Science | 5 | 20 |
| Mathematics | 10 | 40 |
| Computer Science | 5 | 20 |
| General English | 25 | 100 |
| Total | 50 | 200 |
6. Salary Structure & Corpus Fund
Selected candidates will serve for four years. The salary includes a mandatory contribution to the Agniveer Corpus Fund.
| Year | Monthly Package | In-Hand Salary | Corpus Fund (30%) | GoI Contribution |
|---|---|---|---|---|
| 1st Year | ₹30,000 | ₹21,000 | ₹9,000 | ₹9,000 |
| 2nd Year | ₹33,000 | ₹23,100 | ₹9,000 | ₹9,000 |
| 3rd Year | ₹36,500 | ₹25,550 | ₹10,950 | ₹10,950 |
| 4th Year | ₹40,000 | ₹28,000 | ₹12,000 | ₹12,000 |
7. How to Apply for Agniveer Bharti 2026?
- Visit the official website joinindianarmy.nic.in.
- Click on “Agniveer Apply Online / Registration” on the homepage.
- Complete One-Time Registration (for new users) with Aadhaar details.
- Log in using your email and password to access the dashboard.
- Select the post(s) you wish to apply for.
- Fill in personal and educational details exactly as per certificates.
- Upload scanned photo, signature, and Aadhaar card.
- Pay the application fee of ₹250 online.
- Submit the form and print the confirmation page.